| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Paraguay Under-21 | Chile Under-21 | ||
| Formation | |||
| Style | Attacking / Mixed Passing | Attacking / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Hard | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | No | Yes | |
| Possession | 47% | 53% | |
| Shots | 8 | 3 | |
| Shots on Goal | 5 | 1 | |
| Effectiveness | 25% | 33% | |
| Short Passes (%) | 76% | 88% | |
| Long Passes (%) | 24% | 12% | |
| Fouls | 35 | 21 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |