| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Romania Under-21 | Argentina Under-21 | ||
| Formation | |||
| Style | Defensive / Short Passing | Defensive / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | High | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 60% | 40% | |
| Shots | 11 | 3 | |
| Shots on Goal | 3 | 1 | |
| Effectiveness | 27% | 0% | |
| Short Passes (%) | 96% | 59% | |
| Long Passes (%) | 4% | 41% | |
| Fouls | 26 | 29 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |