| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Wales Under-21 | Argentina Under-21 | ||
| Formation | |||
| Style | Defensive / Long Passing | Attacking / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Hard | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Not Defined | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Rushing out | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 41% | 59% | |
| Shots | 1 | 7 | |
| Shots on Goal | 0 | 3 | |
| Effectiveness | 0% | 14% | |
| Short Passes (%) | 25% | 39% | |
| Long Passes (%) | 75% | 61% | |
| Fouls | 34 | 22 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |