| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Argentina Under-21 | Wales Under-21 | ||
| Formation | |||
| Style | Attacking / Long Passing | Attacking / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | Low | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 34% | 66% | |
| Shots | 11 | 3 | |
| Shots on Goal | 5 | 2 | |
| Effectiveness | 18% | 0% | |
| Short Passes (%) | 56% | 90% | |
| Long Passes (%) | 44% | 10% | |
| Fouls | 21 | 38 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |