| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Was manager of Oruro FC from 21/11/2014 to 20/01/2015. |
| Was manager of Académica Alentejo from 22/08/2014 to 21/11/2014. |
| Was manager of Silva from 14/01/2014 to 05/08/2014. |
| Was manager of KS Górnik Brzeszcze from 03/10/2013 to 14/01/2014. |
| Was manager of VerbroederingPhilippeville from 27/06/2013 to 03/10/2013. |
| Was manager of Kitakyushu United from 19/03/2013 to 27/06/2013. |
| Was manager of CA Lavalleja from 23/12/2012 to 19/03/2013. |
| Was manager of Geylang Ruffians from 04/09/2012 to 23/12/2012. |
| Was manager of Dumfries Sutton from 13/06/2012 to 04/09/2012. |
| Was manager of Callao (PER) from 16/01/2012 to 13/06/2012. |
| Was manager of SC Copiapó from 07/06/2011 to 16/01/2012. |
| Was manager of Universitatea Covasna from 12/03/2011 to 07/06/2011. |
| Was manager of Cumbernauld Town from 19/12/2010 to 12/03/2011. |
| Was manager of PSSB Ujung Pandang from 02/09/2010 to 19/12/2010. |
| Was manager of Matosinhos Sport Clube from 14/08/2010 to 02/09/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |