| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Was manager of Joniskis Vetros from 04/12/2014 to 10/03/2015. |
| Was manager of Centro Desportivo Freamunde from 14/11/2014 to 04/12/2014. |
| Was manager of Sport União Açores from 19/07/2014 to 26/08/2014. |
| Was manager of Qwa-Qwa Bears from 17/04/2014 to 13/05/2014. |
| Was manager of Clube Penafiel from 10/04/2014 to 17/04/2014. |
| Was manager of Porto Futebol Clube from 08/01/2014 to 11/02/2014. |
| Was manager of Futebol Clube Aveiro from 08/05/2013 to 11/06/2013. |
| Was manager of Futebol Clube Açores from 10/08/2012 to 01/01/2013. |
| Was manager of Associação Atlética Açores from 16/05/2012 to 03/07/2012. |
| Was manager of Porto Clube Futebol from 03/03/2012 to 03/04/2012. |
| Was manager of Sport União Açores from 18/12/2011 to 28/02/2012. |
| Was manager of AFC Coatbridge from 07/08/2011 to 08/11/2011. |
| Was manager of Atlético Penafiel from 06/08/2011 to 07/08/2011. |
| Was manager of FK VP Zatec from 19/08/2010 to 05/08/2011. |
| Was manager of Diablos do Sul from 12/07/2009 to 19/08/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |