| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Was manager of S.P. Toledo from 16/07/2014 to 19/08/2014. |
| Was manager of Zaragoza U.D. from 07/02/2014 to 11/03/2014. |
| Was manager of D4VIS F. C._2 from 09/10/2013 to 17/12/2013. |
| Was manager of Marbella U.D. from 10/09/2013 to 09/10/2013. |
| Was manager of Racing Club Madrid from 20/07/2013 to 10/09/2013. |
| Was manager of FKP Liepaja from 08/04/2012 to 03/09/2013. |
| Was manager of VRC Brotseni from 12/06/2013 to 19/07/2013. |
| Was manager of Veszprém ETO from 23/02/2013 to 12/06/2013. |
| Was manager of Gimnástic Pontevedra from 26/01/2013 to 23/02/2013. |
| Was manager of Dallster United from 25/10/2012 to 25/01/2013. |
| Was manager of Latvia from 11/04/2012 to 05/12/2012. |
| Was manager of vikingNTchina from 24/07/2012 to 25/10/2012. |
| Was manager of Atlético Lambayeque from 01/08/2011 to 09/08/2012. |
| Was manager of VRC Brotseni from 10/09/2010 to 24/07/2012. |
| Was manager of Real Unión Murcia from 07/03/2009 to 10/09/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |